Search Thesis Abstracts
Issue | Title | |
Vol 29, No 2 (2017): Pak. J. Phytopath. | COMPARATIVE STUDY ON THE GROWTH RATE OF EXOTIC AND LOCAL STRAINS OF VOLVARIELLA VOLVACEA FUNGUS ON DIFFERENT SUBSTARETS | Abstract PDF |
Imran U. Haq, Sidra Ijaz, Nabeeha A. Khan, Luqman Amrao | ||
Vol 35, No 2 (2023): Pak. J. Phytopath. | RECENT APPROACHES FOR MANAGEMENT OF TOMATO FUSARIUM WILT | Abstract PDF |
Muhammad E.H. Ahmed, Muhammad A.G. Kararah, Khairy A.M.M. Abada, Hala. A.M. Eldakar | ||
Vol 28, No 2 (2016): Pak. J. Phytopath. | EFFICACY OF DIFFERENT CHEMICALS FOR THE MANAGEMENT OF BACTERIAL LEAF BLIGHT OF RICE (ORYZA SATIVA L.) AT VARIOUS LOCATIONS OF ADAPTIVE RESEARCH ZONE SHEIKHUPURA | Abstract PDF |
Muhammad Shahbaz, Faqir Ahmad, Sher Muhammad, Muhammad A. Javed, Masaud Q. Waqar, Muhammad A. Ali | ||
Vol 35, No 2 (2023): Pak. J. Phytopath. | PUCCINIA TRITICINA: WHEAT STRIPE (YELLOW) RUST PATHOGEN: A REVIEW | Abstract PDF |
Rehana Badar, Asma Ahmed, Sidra Batool, Afshan Arshad, Qurat-Ul-Ain Fatima, Atef A. Shahin, Shamma Firdous, Mafia Shafique | ||
Vol 34, No 2 (2022): Pak. J. Phytopath. | PUNJAB MASOOR-2020: A NEW LENTIL VARIETY WITH HIGH SEED YIELD AND RESISTANCE TO POTENTIAL FUNGAL DISEASES | Abstract PDF |
Sadia Kaukab, Muhammad E. Khan, Muhammad A. Amin, Muhammad Akhter, Aziz U. Rehman, Muhammad Shahid, Muhammad J. Asghar, Muhammad Rizwan | ||
Vol 30, No 2 (2018): Pak. J. Phytopath. | EFFECT OF SEED DRESSING CHEMICALS ON EMERGENCE, YIELD AND AGAINST SOIL & SEED BORN DISEASES OF WHEAT | Abstract PDF |
Muhammad Shahbaz, Muhammad Riaz, Sajjad Ali, Faqir Ahmad, Aftab Hussain, Ghulam Nabi, Muhammad T. Chaudhry, Sher Muhammad | ||
Vol 29, No 1 (2017): Pak. J. Phytopath. | EFFECT OF LEAF RUST DISEASE ON VARIOUS MORPHO-PHYSIOLOGICAL AND YIELD ATTRIBUTES IN BREAD WHEAT | Abstract PDF |
Ghulam M.U. Din, Amjad Ali, Amjad Abbas, Muhammad Naveed, Javed Anwar, Muhammad H. Tanveer | ||
Vol 34, No 1 (2022): Pak. J. Phytopath. | IMPACT OF FOLIAR APPLICATIONS OF DIFFERENT FUNGICIDES ON WHEAT STRIPE RUST EPIDEMICS AND GRAIN YIELD | Abstract PDF |
Yasir Ali, Tatheer Abbas, Hafiz M. Aatif, Salman Ahmad, Azhar A. Khan, Chaudhry M.S. Hanif | ||
Vol 31, No 2 (2019): Pak. J. Phytopath. | EFFECT OF CHARCOAL ROT (M. PHASEOLINA) ON YIELD OF SUNFLOWER (HELIANTHUS ANNUUS L.) | Abstract PDF |
Misbah I. Qamar, Muhammad U. Ghazanfar | ||
Vol 30, No 1 (2018): Pak. J. Phytopath. | AGRONOMIC MANAGEMENT OF BACTERIAL LEAF BLIGHT OF RICE (ORYZA SATIVA L.) DISEASE AND YIELD ENHANCEMENT THROUGH DIFFERENT COMBINATIONS OF NITROGEN AND POTASH DOSES | Abstract PDF |
Waqas Hamid, Muhammad A. Rashid, Amer Habib, Nadeem Akbar, Ejaz Ashraf | ||
Vol 29, No 1 (2017): Pak. J. Phytopath. | ASSESSMENT OF SOIL AND SEED BORNE FOLIAR BLIGHT DISEASES OF WHEAT OF POTHOHAR REGION | Abstract PDF |
Sadia Sami, Summiya Sami, Syeda Q. Batool, Shazia Iftikhar | ||
Vol 33, No 1 (2021): Pak. J. Phytopath. | ARBUSCULAR MYCORRHIZAL FUNGI IMPROVED THE GROWTH AND YIELD PRODUCTIVITY OF LENS ESCULENTA UNDER THE INFLUENCE OF POULTRY LITTER | Abstract PDF |
Yaseen Khan, Amir Sohail, Tabassum Yaseen, Khushnood U. Rehman, Muhammad Noor, Kamran Akbar | ||
Vol 26, No 1 (2014): Pak. J. Phytopath. | EVALUATION OF VARIOUS CASING MATERIALS FOR ENHANCING GROWTH AND YIELD OF BUTTON MUSHROOM (AGARICUS BISPORUS LANGE) | Abstract PDF |
Chaudhary M. Ayyub, Nasir A. Khan, Abdul Rehman, Muhammad A. Pervez, Naheed Akhtar, Inam Ullah | ||
Vol 30, No 2 (2018): Pak. J. Phytopath. | PRI MUNG-2018 : A NEW MUNGBEAN VARIETY RELEASED IN PAKISTAN FOUND RESISTANT TO VIRAL DISEASES | Abstract PDF |
Muhammad S. Saeed, Sadia Kaukab, Chaudhary M. Rafiq, Aziz U. Rehman, Aqsa Tahir, Ghulfam Riasat, Ehsan Khan, Sobia Ijaz | ||
Vol 32, No 2 (2020): Pak. J. Phytopath. | ASSESSMENTS OF YIELD LOSSES DUE TO DOUBLE INFECTION OF RICE RAGGED STUNT VIRUS AND RICE GRASSY STUNT VIRUS AT DIFFERENT SEVERITY IN THE FIELD, YOGYAKARTA, INDONESIA | Abstract PDF |
selvi helina, Sri Sulandari, Andi Trisyono, Sedyo Hartono | ||
Vol 28, No 1 (2016): Pak. J. Phytopath. | RESISTANCE TO LEAF RUST IN COMMERCIAL WHEAT VARIETIES OF SINDH AND THEIR AGRONOMIC PERFORMANCE UNDER DIFFERENT SOWING REGIMES | Abstract PDF XPS |
Abdul W. Channa, Mahboob A. Sial, Hadi Bux, Jam G.M. Sahito | ||
Vol 28, No 1 (2016): Pak. J. Phytopath. | RESPONSE OF EGYPTIAN WHEAT CULTIVARS TO KERNEL BLACK POINT DISEASE ALONGSIDE GRAIN YIELD | Abstract PDF XPS |
Ibrahim S. Draz, Shokry M. El-Gremi, Wassief A. Youssef | ||
Vol 25, No 1 (2013): Pak. J. Phytopath. | EFFECT OF LOW AND HIGH QUALITY COTTON WASTE ON YIELD OF OYSTER MUSHROOM (PLEUROTUS OSTREATUS) | Abstract PDF |
Muhammad Kashif, Muhammad A. Ali, Nasir A. Khan, Qamar S. Anjum, Abdul Rehman | ||
0 - 0 of 18 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"